19 students enrolled for the fifth academic year of the course. Nearly half of the students had economic background, the other half had engineering or legal background.
Curriculum:
| COURSES | Instructor | Credits | Number of classes | Semester |
| Theoretic primer courses | ||||
| Microeconomics with Energy Sector Applications | Adrienn Selei | 3 | 20 | I. |
| Industrial Organization in the Energy Sector | Adrienn Selei | 3 | 20 | I. |
| Regulation of the Energy Sector | Péter Kaderják | 2*3 | 28 | I-II. |
| Energy Law and Competition Law | Zoltán Faludi | 3 | 20 | I. |
| Methodology | ||||
| Quantitive Methods | András Sugár | 2*3 | 40 | I-II. |
| Accounting & Controlling with Energy Sector Applications | Sándor Sorossy | 3 | 20 | I. |
| Corporate Finance in the energy sector | András Mezősi | 3 | 14 | I. |
| Szaktárgyak | ||||
| Economics of Electricity Markets | Lajos Kerekes | 2*3 | 28 | I-II. |
| Economics of the Natural Gas Industry | Borbála Takácsné Tóth | 2*3 | 28 | I-II. |
| Economics of the Renewable Energy and District Heating | László Szabó | 3 | 14 | II. |
| Environmental Policy | Mária Bartek-Lesi | 3 | 14 | II. |
| Energy Policy | Péter Kaderják | 3 | 20 | II. |
| Thesis | 10 | 20 | ||
| Total: | 60 | 300 | ||
| Exams: | 14 | |||
| Comprehensive exams: | 3 |




