The course commences in September 2026 in English.
For further information visit the website of the Corvinus University.
COURSES | Instructor | Credits | Number of classes | Semester |
Theoretic primer courses | ||||
Microeconomics with Energy Sector Applications | Diallo Alfa | 3 | 20 | I. |
Industrial Organization in the Energy Sector | András Vékony | 3 | 18 | I. |
Economic regulation in the Energy Sector | Gabriella Szajkó | 2*3 | 28 | I-II. |
Energy Law | Dorottya Simon | 3 | 18 | I. |
Methodology | ||||
Statistical methods in energy markets | Viktor Rácz | 2*3 | 32 | I-II. |
Accounting in the utility and Energy Sector | Sándor Sorossy | 3 | 16 | I. |
Investment and Finance Analysis in the Energy Sector | András Mezősi | 3 | 14 | II. |
Subjects | ||||
Economics of electricity markets | András Mezősi | 2*4 | 34 | I-II. |
Economics of natural gas markets | Borbála Takácsné Tóth | 2*4 | 28 | I-II. |
Economics of Renewable Energy | László Szabó | 4 | 20 | II. |
Energy Policy | László Szabó | 3 | 14 | II. |
Thesis | László Szabó | 2*5 | 20 | I-II. |
Total: | 60 | 248 | ||
Exams: | 12 | |||
Comprehensive exams: | 3 |




