60 students enrolled for the first academic year of the course. Nearly two-third of the students had economic background, one third had engineering or legal background.
Curriculum:
| COURSES | Instructor | Credits | Number of classes | Semester |
| Theoretic primer courses | ||||
| Microeconomics with Energy Sector Applications | András Kiss | 3 | 20 | I. |
| Industrial Organization in the Energy Sector | András Kiss | 3 | 20 | I. |
| Regulation of the Energy Sector | Kaderják Péter | 2*3 | 28 | I-II. |
| Energy Law and Competition Law | Gergely Polony, Gábor Szabó | 3 | 20 | I. |
| Methodology | ||||
| Quantitive Methods | András Sugár | 2*3 | 40 | I-II. |
| Accounting & Controlling with Energy Sector Applications | CsabaKovács | 3 | 20 | I. |
| Corporate Finance in the energy sector | András Mezősi | 3 | 14 | I. |
| Szaktárgyak | ||||
| Economics of Electricity Markets | László Paizs | 2*3 | 28 | I-II. |
| Economics of the Natural Gas Industry | Pálma Szolnoki | 2*3 | 28 | I-II. |
| Economics of the Renewable Energy and District Heating | Gabriella Szajkó | 3 | 14 | II. |
| Environmental Policy | Gabriella Szajkó | 3 | 14 | II. |
| International and social aspects of energy markets; Security of Supply | Péter Kaderják | 3 | 20 | II. |
| Demand Side Management | Pálma Szolnoki | 2 | 14 | II. |
| Thesis | 10 | 20 | ||
| Total: | 60 | 300 | ||
| Exams: | 14 | |||
| Comprehensive exams: | 3 |




